Available Properties in 4Direction Residence 1

Unit No Unit Type Floor Area Status Price(AED) View Property
101 1 BHK 1 1,100.93 Rented - View Property
102 1 BHK 1 832.27 Rented - View Property
103 2 BHK 1 1226.22 Rented - View Property
104 Studio 1 599.12 Rented - View Property
105 2 BHK 1 1250.98 Rented - View Property
106 1 BHK 1 846 Available 43,000/- View Property
107 1 BHK 1 1137.75 Rented - View Property
108 1 BHK 1 1137.53 Rented - View Property
109 1 BHK 1 850.35 Rented - View Property
110 2 BHK 1 1250 Rented - View Property
111 STUDIO 1 607.30 Rented - View Property
112 2 BHK 1 1239.14 Rented - View Property
113 1 BHK 1 834.20 Rented - View Property
114 1 BHK 1 1100.07 Rented - View Property
201 1 BHK 2 1099.21 Rented - View Property
202 1 BHK 2 832.27 Rented - View Property
203 2 BHK 2 1224.72 Rented - View Property
204 STUDIO 2 599.12 Rented - View Property
205 2 BHK 2 1249.69 Rented - View Property
206 1 BHK 2 845.83 Available 43,000/- View Property
207 1 BHK 2 1136.24 Rented - View Property
208 1 BHK 2 1136.02 Rented - View Property
209 1 BHK 2 850.35 Rented - View Property
210 2 BHK 2 1248.61 Rented - View Property
211 STUDIO 2 607.30 Rented - View Property
212 2 BHK 2 1237.85 Rented - View Property
213 1 BHK 2 834.20 Rented - View Property
214 1 BHK 2 1098.35 Rented - View Property
301 1 BHK 3 1100.29 Rented - View Property
302 1 BHK 3 832.27 Rented - View Property
303 2 BHK 3 1225.58 Rented - View Property
304 STUDIO 3 599.12 Rented - View Property
305 2 BHK 3 1250.55 Rented - View Property
306 1 BHK 3 845.83 Rented - View Property
307 1 BHK 3 1151.74 Rented - View Property
308 1 BHK 3 1151.52 Rented - View Property
309 1 BHK 3 850.35 Rented - View Property
310 2 BHK 3 1249.26 Rented - View Property
311 STUDIO 3 607.30 Available 36,000/- View Property
312 2 BHK 3 1238.50 Rented - View Property
313 1 BHK 3 834.20 Rented - View Property
314 1 BHK 3 1099.21 Rented - View Property
401 1 BHK 4 1100.29 Rented - View Property
402 1 BHK 4 832.27 Rented - View Property
403 2 BHK 4 1225.58 Rented - View Property
404 STUDIO 4 599.12 Rented - View Property
405 2 BHK 4 1250.55 Available 59,000/- View Property
406 1 BHK 4 845.83 Rented - View Property
407 1 BHK 4 1151.74 Rented - View Property
408 1 BHK 4 1151.52 Rented - View Property
409 1 BHK 4 850.35 Rented - View Property
410 2 BHK 4 1249.26 Rented - View Property
411 STUDIO 4 607.30 Rented - View Property
412 2 BHK 4 1238.50 Rented - View Property
413 1 BHK 4 834.20 Rented - View Property
414 1 BHK 4 1099.21 Rented - View Property
501 1 BHK 5 1100.29 Rented - View Property
502 1 BHK 5 832.27 Available 43,000/- View Property
503 2 BHK 5 1225.58 Rented - View Property
504 STUDIO 5 599.12 Available 36,000/- View Property
505 2 BHK 5 1250.55 Rented - View Property
506 1 BHK 5 845.83 Rented - View Property
507 1 BHK 5 1151.74 Rented - View Property
508 1 BHK 5 1151.52 Rented - View Property
509 1 BHK 5 850.35 Rented - View Property
510 2 BHK 5 1249.26 Rented - View Property
511 STUDIO 5 607.30 Rented - View Property
512 2 BHK 5 1238.50 Rented - View Property
513 1 BHK 5 834.20 Rented - View Property
514 1 BHK 5 1099.21 Rented - View Property
601 1 BHK 6 1100.29 Rented - View Property
602 1 BHK 6 832.27 Rented - View Property
603 2 BHK 6 1225.58 Rented - View Property
604 STUDIO 6 599.12 Rented - View Property
605 2 BHK 6 1250.55 Rented - View Property
606 1 BHK 6 845.83 Rented - View Property
607 1 BHK 6 1151.74 Rented - View Property
608 1 BHK 6 1151.52 Rented - View Property
609 1 BHK 6 850.35 Available 43,000/- View Property
610 2 BHK 6 1249.26 Rented - View Property
611 STUDIO 6 607.30 Rented - View Property
612 2 BHK 6 1238.50 Rented - View Property
613 1 BHK 6 834.20 Rented - View Property
614 1 BHK 6 1099.21 Rented - View Property
701 1 BHK 7 1100.29 Rented - View Property
702 1 BHK 7 832.27 Rented - View Property
703 2 BHK 7 1225.58 Rented - View Property
704 STUDIO 7 599.12 Rented - View Property
705 2 BHK 7 1250.55 Rented - View Property
706 1 BHK 7 845.83 Rented - View Property
707 1 BHK 7 1151.74 Rented - View Property
708 1 BHK 7 1151.52 Rented - View Property
709 1 BHK 7 850.35 Rented - View Property
710 2 BHK 7 1249.26 Rented - View Property
711 STUDIO 7 607.30 Available 37,000/- View Property
712 2 BHK 7 1238.50 Rented - View Property
713 1 BHK 7 834.20 Rented - View Property
714 1 BHK 7 1099.21 Rented - View Property
801 1 BHK 8 1100.29 Rented - View Property
802 1 BHK 8 832.27 Rented - View Property
803 2 BHK 8 1225.58 Rented - View Property
804 STUDIO 8 599.12 Rented - View Property
805 2 BHK 8 1250.55 Rented - View Property
806 1 BHK 8 845.83 Rented - View Property
807 1 BHK 8 1151.74 Rented - View Property
808 1 BHK 8 1151.52 Rented - View Property
809 1 BHK 8 850.35 Available 46,000/- View Property
810 2 BHK 8 1249.26 Rented - View Property
811 STUDIO 8 607.30 Rented - View Property
812 2 BHK 8 1238.50 Rented - View Property
813 1 BHK 8 834.20 Rented - View Property
814 1 BHK 8 1099.21 Rented - View Property
901 1 BHK 9 1100.29 Rented - View Property
902 1 BHK 9 832.27 Rented - View Property
903 2 BHK 9 1225.58 Rented - View Property
904 STUDIO 9 599.12 Rented - View Property
905 2 BHK 9 1250.55 Rented - View Property
906 1 BHK 9 845.83 Rented - View Property
907 1 BHK 9 1136.88 Rented - View Property
908 1 BHK 9 1136.67 Rented - View Property
909 1 BHK 9 850.35 Rented - View Property
910 2 BHK 9 1249.26 Rented - View Property
911 STUDIO 9 607.30 Rented - View Property
912 2 BHK 9 1238.50 Rented - View Property
913 1 BHK 9 834.20 Rented - View Property
914 1 BHK 9 1099.21 Rented - View Property
HC 01 1 BHK 10 1100.29 Rented - View Property
HC 02 1 BHK 10 832.27 Rented - View Property
HC 03 2 BHK 10 1225.58 Rented - View Property
HC 04 STUDIO 10 599.12 Rented - View Property
HC 05 2 BHK 10 1250.55 Rented - View Property
HC 06 1 BHK 10 812.24 Rented - View Property
HC 07 1 BHK 10 1099.21 Rented - View Property
HC 08 1 BHK 10 834.20 Rented - View Property
HC 09 2 BHK 10 1238.50 Rented - View Property
HC 10 STUDIO 10 606.44 Rented - View Property
R 01 Retail / Shop G 1413.52 Rented - View Property